Diversity Statistics & Reports
Student Enrollment by Race and Gender
| Men | Women | Total | % | |
|---|---|---|---|---|
| African American | 228 | 209 | 437 | 3.25% |
| Caucasian | 6,010 | 6,079 | 12,089 | 89.90% |
| Native American | 26 | 22 | 48 | 0.36% |
| Asian | 71 | 92 | 163 | 1.21% |
| Hispanic | 111 | 129 | 240 | 1.78% |
| Non-Resident Alien | 35 | 29 | 64 | 0.48% |
| Unknown | 205 | 201 | 406 | 3.02% |
| Total | 6,686 | 6,761 | 13,447 | 100% |
| Men | Women | Total | % | |
|---|---|---|---|---|
| African American | 18 | 61 | 79 | 4.73% |
| Caucasian | 486 | 1,029 | 1,515 | 90.72% |
| Native American | - | 1 | 1 | 0.06% |
| Asian | 5 | 8 | 13 | 0.78% |
| Hispanic | 6 | 7 | 13 | 0.78% |
| Non-Resident Alien | 1 | 1 | 2 | 0.12% |
| Unknown | 19 | 28 | 47 | 2.81% |
| Total | 535 | 1,135 | 1,670 | 100% |
| Men | Women | Total | % | |
|---|---|---|---|---|
| African American | 246 | 270 | 516 | 3.41% |
| Caucasian | 6,496 | 7,108 | 13,604 | 89.99% |
| Native American | 26 | 23 | 49 | 0.32% |
| Asian | 76 | 100 | 176 | 1.16% |
| Hispanic | 117 | 136 | 253 | 1.67% |
| Non-Resident Alien | 36 | 30 | 66 | 0.44% |
| Unknown | 224 | 229 | 453 | 3.00% |
| University Totals | 7,221 | 7,896 | 15,117 | 100% |
Faculty Employment by Race and Gender
| Race | Full | Part-Time | Total | % | ||
|---|---|---|---|---|---|---|
Male |
Female |
Male |
Female |
|||
| Caucasian | 540 | 454 | 153 | 179 | 1326 | 92.66% |
| African American | 21 | 22 | 2 | 5 | 50 | 3.49% |
| Native American | 3 | 2 | 0 | 0 | 5 | 0.35% |
| Asian | 12 | 5 | 5 | 1 | 23 | 1.61% |
| Hispanic | 7 | 7 | 1 | 2 | 17 | 1.19% |
| Non-Resident Alien | 0 | 0 | 0 | 0 | 0 | 0% |
| Unknown | 3 | 2 | 3 | 2 | 10 | 0.70% |
| TOTAL EPA | 586 | 492 | 164 | 189 | 1431 | 100% |
Staff Employment by Race and Gender
| Race | Full-time | Part-time | Total | % | ||
|---|---|---|---|---|---|---|
Male |
Female |
Male |
Female |
|||
| Caucasian | 479 | 618 | 7 | 50 | 1154 | 96% |
| African American | 10 | 16 | 0 | 0 | 26 | 2.16% |
| Native American | 1 | 0 | 0 | 0 | 1 | 0.08% |
| Asian | 3 | 2 | 0 | 0 | 5 | 0.42% |
| Hispanic | 3 | 4 | 0 | 0 | 7 | 0.58% |
| Non-Resident Alien | 0 | 0 | 0 | 0 | 0 | 0% |
| Unknown | 4 | 4 | 0 | 0 | 8 | 0.67% |
| TOTAL SPA | 500 | 644 | 7 | 50 | 1201 | 100% |